| Management number | 238166829 | Release Date | 2026/07/11 | List Price | US$8.80 | Model Number | 238166829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lehua variety of taro used in The Taro Bar is celebrated for its subtle sweetness and creamy texture. It pairs perfectly with buttery macadamia nuts and coconut flakes, offering a balanced, lightly sweet flavor that’s as satisfying as it is unique. With ingredients sourced from sustainable farms in Hawai‘i, 14g of plant-based protein, 10g of fiber, and just 3g of sugar, you’ll feel good about reaching for this special edition bar any time of day. 10% of proceeds are donated to land conservation programs and youth leadership development through Kupu.
| Brand | ALOHA |
|---|---|
| Flavor | Taro |
| Total protein per serving | 14g |
| Sugar per serv | 3g |
| Cal per serv | 230cal |
| Health concern | General Wellness |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Protein Blend* (Brown Rice Protein*, Pumpkin Seed Protein*) |
| Nutrition & snack bar type | Protein Bars |
| Texture | Chewy |
| Carbs per serv | 24g |
| Fat per serv | 11g |
| Size | 11.85 oz |
| Serving size | 1 Bar |
| Piece count | 6 |
| Serv per cont | 6 |
| Shelf life | 420 days |
| Activity stage | Intra-Workout, Post-Workout, Pre-Workout |
| Items included | 6 - 1.98 ounce Organic Plant Based Protein Bars |
| Required storage condition | Ambient Storage |
| Net content statement | 6 - 1.98oz |
| Product net content parent | 6 Count |
| Product net content uom | Count |
| Food form | Bars |
| Assembled product weight | 0.58 lb |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form