| Management number | 222245911 | Release Date | 2026/05/04 | List Price | US$67.98 | Model Number | 222245911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889359422592 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Full Seat Breech |
| Rise Style | High Rise |
| Style Name | Straight |
| Style Number | 10021777 |
| Material Type | Polyester Blend |
| Occasion Type | Riding,Training |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10021777 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form