| Management number | 228927065 | Release Date | 2026/05/31 | List Price | US$23.20 | Model Number | 228927065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminator Stopwatch function - 1/100 seconds. - 1 hour Daily alarm. Automatic calendar. 12/24 hour format Resin housing. Stainless Steel Bracelet Adjustable closure. 7 years - 1 battery. Water resistance classification (WR) according to ISO 22810. Note: Due to the light and screen setting difference, the item's may be slightly different from the pictures.
| ASIN | B002LAS086 |
|---|---|
| Bands | 1 |
| Shape | Square |
| Crystal | mineral |
| Display | Digital |
| Pattern | Single |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Digital |
| Face Style | Chronograph |
| Model Name | A168WG9 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Vintage, Digital |
| Unit Count | 1 Count |
| Item Weight | 1.8 Ounces |
| Closure Type | Foldover, Push-Button |
| Manufacturer | CASIO |
| Model Number | A168WG-9EF |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Series Number | 168929638 |
| Warranty Type | Manufacturer Warranty |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Gold Tone Bracelet |
| Case Material Type | Gold Tone |
| Additional Features | Alarm, Stopwatch, Water Resistant |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A168WG-9WDF |
| Global Trade Identification Number | 04971850433613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form