| Management number | 230560066 | Release Date | 2026/06/18 | List Price | US$919.60 | Model Number | 230560066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand COSWHEEL Model:R19 Ebike Bike Type Electric Bike Age Range (Description):Adults Number of Speeds 7 Color Black Wheel Size 19 Inches Frame Material Aluminum Suspension Type Front Special Feature Dual Suspension, Multi-Speed Wheel Width 4 Inches Theme Off-Road bike Power Source Electric Wattage 9000W Wheel Material Aluminum Lithium Battery :72V40AH Warranty Type Limited Maximum Weight Recommendation 400 Pounds Bicycle Gear Shifter Type Twist Grip Derailleur Configuration Front Bicycle Drivetrain Type Hub drive Electric Assist Type throttle assist Frame Type Hard Tail Package Weight 90 Pounds Warranty Description Main components with 6-12month warranty Included Components R19 Ebike*1/Fender*2/Charger*1/Manual*1/Tool Bag*1
| Battery capacity | 40 Ah |
|---|---|
| Maximum travel distance | 125 mi |
| Maximum speed | 50 mph |
| Watts | 6000 W |
| Bicycle type | Mountain Bikes |
| Brand | COSWHEEL |
| Charging time | 8 h |
| Electric bicycle class | Class 3 |
| Weight | 138 lb |
| Frame material | Aluminum Alloy |
| Color | R19-6000D |
| Suspension | Front Suspension, Full Suspension |
| Frame size | 19 in |
| Speeds | 7 |
| Features | Adjustable Speed, Waterproof |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 54.8 in |
| Bicycle tire size | 19 in |
| Accessories included | Fender*2/Charger*1/Manual*1/Tool Bag*1 |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | Rear hub direct‑drive |
| Battery life | 3 years |
| Volts | 72 V |
| Rim material | aluminum |
| Height range | 5'1" - 6'5" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 40 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 74.80 x 27.60 x 43.00 in |
| Model | R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form