| Management number | 239430882 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239430882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607645734248 |
|---|---|
| ASIN | B004R8RLGM |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Dickies |
| Life Event | Everyday Wear |
| Model Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 58% Cotton,40% Polyester,2% Spandex |
| Has Pockets | Yes |
| Item Weight | 10.4 ounces |
| Manufacturer | Dickies Women's Sportswear |
| Style Number | FP121 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | FP121-BK-2 R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00607645734248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form