| Management number | 238456768 | Release Date | 2026/07/11 | List Price | US$168.80 | Model Number | 238456768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dynapro XT RC10 from Hankook is an all-terrain tire that's built for use on light trucks and Jeeps. Three Peak Mountain Snowflake certified for use in severe winter weather conditions, the Dynapro XT RC10's aggressive sidewall improves traction in off-road terrains while also guarding the tire against damage for a longer tread life. The Dynapro XT RC10 is also backed by a 50,000 mile limited manufacturer tread life to help drivers get more miles out of their purchase.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 11.7 in |
| Tire load range | D |
| Tire load index | 124 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 36.6 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 37X12.50R17LT/8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 640 AA |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance, Durable Construction, Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 36.6 in |
| Tire type | Light Truck & SUV Tires |
| Model | DYNAPRO XT RC10 |
| Tread depth | 16.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 12.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form