| Management number | 239808234 | Release Date | 2026/07/14 | List Price | US$71.58 | Model Number | 239808234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual width removable footbed with memory foam accommodates custom orthotic or wide foot. Leather Working Group Gold Rated Tannery. Lace-up closure. Low top height map
| UPC | 195113205258 |
|---|---|
| ASIN | B0BV4R2NQ7 |
| Brand | Johnston & Murphy |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Xc4 Stanton 2.0 Run-off Lace-up |
| Sport Type | Running |
| Style Name | Xc4 Stanton 2.0 Run-off Lace-up |
| Item Weight | 3 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-5556 |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Waterproof |
| liningdescription | Leather |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20-5556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form