| Management number | 209190026 | Release Date | 2026/03/29 | List Price | US$479.60 | Model Number | 209190026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843342185550 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Crop Mode | 3:2 |
| Lens Type | Telephoto, Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | manual-and-auto |
| Model Name | E8NKD3500X2LENSK |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | AF-P DX 18-55mm f/3.5-5.6G VR and 70-300mm Double Zoom Lens |
| File Format | JPEG |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Form Factor | DSLR |
| Item Weight | 7 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30-40 MB/s |
| Camera Flash | Hammerhead |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | E8NKD3500X2LENSK |
| Model Series | D3500 |
| Night vision | No |
| Optical Zoom | 2 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Eyecup, Remote, Tripod |
| Series Number | 3500 |
| Aperture modes | Aperture Priority |
| Focus Features | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Shooting Modes | Automatic |
| Dots Per Screen | 921000 |
| Remote Included | No |
| Special Feature | EXPEED 4 Image Processor; Built-In Flash |
| Total USB Ports | 1 |
| Autofocus Points | 11 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 |
| Has Color Screen | No |
| Metering Methods | Center-Weighted Average, Matrix, Spot |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC |
| Photo Sensor Size | 23.5 x 15.6 mm |
| Compatible Devices | [Inferred]: Computers, smartphones, tablets, external storage devices, and devices supporting USB and Wi-Fi data transfer protocols and common file formats such as JPEG and RAW; SDHC cards |
| Hardware Interface | Bluetooth, SDHC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Real Angle Of View | 69.6 Degrees |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 5 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | VR |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Nikon F |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Generic |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | .NEF |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | C30 or UHS Speed Class 3 (U3) |
| Manufacturer Part Number | E8NKD3500X2LENSK |
| Viewfinder Magnification | Optical |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDHC |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | [INF] V30 or higher |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form