| Management number | 231635631 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231635631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602766181612 |
|---|---|
| ASIN | B008JA2HNG |
| Brand | ORICO |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Shell Type | PP+EVA |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 140 Grams |
| Manufacturer | SHENZHEN ORICO TECHNOLOGIES CO.,LTD |
| Model Number | ORICO PHX-35-GY |
| Item Dimensions | 5.04 x 7.01 x 1.15 inches |
| Mfr Part Number | ORICO PHX-35-GY |
| Compatible Devices | External Hard Drives |
| Enclosure Material | Ethylene Vinyl Acetate, Plastic |
| Additional Features | Heavy Duty Protection |
| Age Range Description | All AGE |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Samsung |
| Compatible Device Size Maximum | 3.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form