| Management number | 238940730 | Release Date | 2026/07/14 | List Price | US$38.02 | Model Number | 238940730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canvas upper. Mesh lining. Soft Landing comfort footbed. Oil resistant rubber outsole with patented SR Max MaxTRAX slip resistant tread. Comp Toe. EH. 100% nonmetallic. ASTM F2413-24 I/C EH SRO compliant.
| UPC | 690774692640 |
|---|---|
| ASIN | B0CVZFM2VT |
| Brand | Volcom |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Chill Slip-on Composite Toe |
| Strap Type | lace_up |
| Style Name | Chill Slip-on Composite Toe |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Volcom |
| Style Number | SVM30806F |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SVM30806F |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form