| Management number | 229774575 | Release Date | 2026/05/31 | List Price | US$82.03 | Model Number | 229774575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x6.50-6Brand: WANDAPattern: P508Ply Rating: 4Load Range: BOverall Diameter: 13"Section Width: 6.5"Tread Depth: 3.5mmMax Load - Single Tire: 460lbs@28psiRim Width: 5"Tire SpecificationsTire Size: 24X9.50-12Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 24"Section Width: 9.5"Tread Depth: 0.28"Max Load - Single Tire: 1500lbs@22psiRim Width: 7"
| Ply | 4-Ply |
|---|---|
| ASIN | B0BK62QSN5 |
| Size | 13x6.5-6 Rib & 24x9.5-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 94.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 3.5 Millimeters |
| Manufacturer | WANDA |
| Model Number | 13081/13050 |
| Item Diameter | 24 Inches |
| Load Capacity | 4.6E+2 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 13 inches |
| Item Type Name | tire |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 13081/13050 |
| Vehicle Tire ISO Metric Size Description | 135/65R6 (Front), 249/95R12 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form